The Bosun's Watch
Wartime Trawlers
S.T. Concertator FD 276
| Official Number | 143964 |
| Gross Tonnage | 275 |
| Length | 125 ft |
| Built at | Middlesborough 1917 |
| Engine | 61 hp |
| Owner | J Marr & Son Ltd. |
| Admiralty number | 3527 |
| Admiralty pennant | FY637 |
| Armament | 1 x 12 pounder |
| 1917 |
Built as Admiralty Castle JOHN THORLING.
|
| 1925 - 1934 |
Became RIVER KENT (FD75). |
| 1946 | Bought by J Marr & Son and renamed CONCERTATOR (GN8).
|
| 1951 | Sold to Aberdeen owners as THOMAS STEPHEN (A680). |
| 1959 | Scrapped.
|
S.T Fyldea FD72
| Official Number | 162058 |
| Gross Tonnage | 377 |
| Length | 151 ft |
| Breadth | 25 ft |
| Draught | 13.4 ft |
| Built at | Selby 1930 |
| Owner | J Marr & Son Ltd |
| 1930 |
Built for J Marr & Son Ltd.
|
| 1939 |
Requsitioned By RN as a minesweeper FY.666. |
| 1946 | Returned to owner.
|
| August 25 1946 | Bought by Ocean Steam Trawling Co Ltd, Hull as HOWARD (H 160). |
| 1948 | bought By Iago Steam Trawling Co and renamed RED DRAGON (LO 381).
|
| 1958 | Scrapped.
|
|
S.T. Red Lancer LO442.
| Official Number | 163938 |
| Yard number | 592 |
| Launched | July 31 1934 |
| Registered | August 30 1934 |
| Gross Tonnage | 390 |
| Length | 151 ft |
| Breadth | 25.6 ft |
| Engine | 117 NHP by C D Holmes |
| Speed | 11.6 knots |
| Built by | Cook, Welton & Gemmel, Beverley, 1934 |
| Owner | Iago Steam Trawlers Ltd |
| 1934 |
Built as Lady Madeleine for Jutland Amalgamated Trawlers Ltd, Hull.
|
| January 27 1939 |
Sold to RN as anti-submarine vessel no. T90 Moonstone. |
| June 19 1940 | On patrol in the Red Sea she captured the Italian submarine Galileo Galilei with depth charges and gunfire. The submarine was escorted to Aden repaired and renamed as HMS Europa and served with the RN.
|
| April 1946 | April 1946 bought by Iago Steam Trawlers Ltd and renamed as Red Lancer. |
| January 1947 | Converted for fuel oil. |
| 1964 | Sold to Lacmots of Glasgow as scrap. |
| January 27 1964 | Left Fleetwood for Glasson Dock for breaking up.
|
|
S.T. Sisapon FD92
Thanks to Mike Lewis for the identification.
| Official Number | 166653 |
| Admiralty number | T395 |
| Yard number | 734 |
| Launched | July 22 1944 |
| Registered | April 10 1946 |
| Gross tonnage | 579 |
| Length | 175 ft |
| Breadth | 30 ft |
| Engine | 1000 IHP by C D Holmes |
| Speed | 11 knots |
| Built by | Cook, Welton & Gemmel, Beverley, 1944 |
| Owner | Wyre Trawlers Ltd, Fleetwood |
| 1944 |
Built as Admiralty Military ROYAL MARINE T395.
|
| April 10 1946 |
Sold to Standard Steam Fishing Co Ltd, Grimsby and renamed SISAPON. |
| October 1947 | Fitted for fuel oil.
|
| March 26 1965 | Sold to Wyre Trawlers Ltd, Fleetwood. |
| May 12 1967 | Sold for scrap to Scrapping Co, Belgium.
|
|
Fleetwood, of course, was not the only port to have its fishing fleet requisitioned by the Royal Navy. Vessels from all over the country served in a variety of roles from convoy escort, to armed patrol craft or, as was more usual, the dangerous job of clearing mines. Below are a selection of vessels that fulfilled wartime roles. |
HMT Bedfordshire
HMT Berkshire
HMT Hertfordshire
HMT Pollock
HMT Warwickshire
HMT Home Guard
HMT Grimsby Town
HMT Sapper
|