|
|
The Bosun's Watch
S.T. Euston FD67
| Official Number | 122941 |
| Admiralty Number | 1589 |
| Gross Tonnage | 209 |
| Length | 35.78 m |
| Breadth | 6.55 m |
| Draught | 3.5 m |
| 66 hp engine | Gauldie, Gillespie & Co, Glasgow |
| Armament | x 3 pdr |
| Built by | Scott R & Sons, Bowling, 1906 |
| Owner | Double Steam Fishing Co Ltd and then Lune steam Fishing Co Ltd |
| 1915 |
Requisitioned for war service and converted for minesweeping duties.
|
| February 12 1917 |
Lost to a mine off Hartlepool in position 54.40.26N by 01.09.02E. |
|
|