|
|
The Bosun's Watch
S.T. Burnley FD242
| Official Number | Unlisted |
| Admiralty Number | 3277 |
| Gross Tonnage | 275 |
| Length | 38.2 m |
| Breadth | 7.11 m |
| Draught | 3.86 m |
| Engine | 87 hp |
| Armament | 1 x 12 pdr |
| Built by | Smiths Dock Co, Middlesborough, 1916 |
| Owner | Wyre Steam Trawler Co |
| May 1916 |
Requisitioned from the builder's yard.
|
| November 26 1916 |
Mined off Orford Ness whilst employed as a minesweeper. |
|
|
|